We’re confident you’ll love your Athena product(s), which is why we back it with our Love it or Your Money Back guarantee. Try it within 30 days, and if you’re not completely satisfied, we’ll refund your purchase. View the guarantee T&Cs here.
Regular price
RRP:
$53.88
Love It or Your Money Back Guarantee
Pay in 4 payments of $13.47 with
or
Benefits
How to use
Ingredients
Nutrition Information
| Mango Flavour | Amount (per serving) | Amount (per 100g) |
|---|---|---|
| Energy | 61kJ (14Cal) | 17kJ (4Cal) |
| Protein | 0.0g | 0.0g |
| Fat, total | 0.0g | 0.0g |
| - saturated | 0.0g | 0.0g |
| Carbohydrate | 0.7g | 0.2g |
| - sugars | 0.0g | 0.0g |
| Dietary Fibre | 0.0g | 0.0g |
| Sodium | 100mg | 28mg |
| Potassium | 50mg | 14mg |
| Calcium | 50mg | 14mg |
| Chloride | 210mg | 59mg |
| Pantothenic Acid (Vitamin B5) | 4.0mg (100% AI*) | 1.1mg (100% AI*) |
| Vitamin B6 | 1.3mg (100% RDI^) | 0.4mg (100% RDI^) |
| Vitamin B12 | 2.4µg (100% RDI^) | 0.7µg (100% RDI^) |
| Caffeine | 111mg | 31mg |
| Acetyl L-Carnitine Hydrochloride | 300mg | 85mg |
| ^RDI - Recommended Dietary Intake for Adult Woman 19–50 years. NRV 2006. *AI - Adequate Intake for Adult Woman 19–50 years. NRV 2006. | ||
Shipping and Delivery
- $9.90 standard shipping across Australia
- FREE shipping for orders over $49.99
- Same-day dispatch for orders received by 1 pm on weekdays
Check out our shipping and refund and return policies for more details.