We’re confident you’ll love your Athena product(s), which is why we back it with our Love it or Your Money Back guarantee. Try it within 30 days, and if you’re not completely satisfied, we’ll refund your purchase. View the guarantee T&Cs here.
Pre Workout
+ Electrolytes
Regular price
RRP:
$39.99
Love It or Your Money Back Guarantee
Pay in 4 payments of $9.99 with
or
Benefits
How to use
Ingredients
Nutrition Information
Watermelon | Amount (per serving) | Amount (per 100g) |
Servings per package | 25 | |
Serving size | 11g (approx. 1 level scoop) | |
Energy | 6kJ | 57kJ |
(1Cal) | (13Cal) | |
Protein | 0.0g | 0.0g |
Fat, total | 0.0g | 0.1g |
- saturated | 0.0g | 0.1g |
Carbohydrate | 0.2g | 1.8g |
- sugars | LESS THAN 1g | LESS THAN 1g |
Electrolyte Blend | ||
Sodium | 157mg | 1430mg |
Potassium | 76mg | 690mg |
Magnesium | 31.7mg (10%RDI) | 288mg |
Calcium | 115mg (10%RDI) | 1050mg |
Performance Blend | ||
Vitamin B6 | 0.4mg (25%RDI) | 3.2mg |
Vitamin B12 | 0.6µg (25%RDI) | 5.5µg |
Branch Chain Amino Acid | 1000mg | 9090mg |
- Leucine | 500mg | 4550mg |
- Isoleucine | 250mg | 2270mg |
- Valine | 250mg | 2270mg |
Creatine Monohydrate | 1000mg | 9090mg |
L-Carnitine Tartrate | 300mg | 2730mg |
Citrulline Malate | 2000mg | 18200mg |
L-Glutamine | 2000mg | 18200mg |
Focus Blend | ||
Caffeine | 150mg | 1360mg |
Tyrosine | 500mg | 4540mg |
Acetyl L-Carnitine | 300mg | 2730mg |
Shipping and Delivery
- $9.90 standard shipping across Australia
- FREE shipping for orders over $49.99
- Same-day dispatch for orders received by 1 pm on weekdays
Check out our shipping and refund and return policies for more details.
Athena Athletes
-
Kim Ravaillion Netball
-
Kyra Cooney-Cross Football
-
Emma Clarke Basketball
-
Grace Nweke Netball
-
Michaela Brake Rugby Union